Datos de alquiler justo de mercado del HUD para Colorado (CO). Alquiler promedio 1 hab.: $1,093/mes. Alquiler promedio 2 hab.: $1,372/mes.
Alquiler Prom. 1 Hab.
$1,093/mes
Alquiler Prom. 2 Hab.
$1,372/mes
Ingreso Mediano
$75,023
Derechos del Inquilino
6/10
Con un ingreso mediano de $75,023/año, la regla del 30% sugiere gastar hasta $1,876/mes en alquiler. El alquiler promedio de 2 hab. de $1,372/mes está dentro de este límite.
34.4% de los hogares en Colorado son inquilinos.
| Área Metropolitana | Estudio | 1 Hab. | 2 Hab. |
|---|---|---|---|
| Boulder | $912 | $1,165 | $1,393 |
| Colorado Springs | $778 | $959 | $1,142 |
| Denver-Aurora-Lakewood | $944 | $1,123 | $1,421 |
| Fort Collins | $839 | $990 | $1,227 |
| Condado | Estudio | 1 Hab. | 2 Hab. | Ingreso |
|---|---|---|---|---|
| Greene County | $1,171 | $1,460 | $1,814 | $105,009 |
| Columbia County | $1,114 | $1,326 | $1,593 | $85,046 |
| Wood County | $1,006 | $1,289 | $1,526 | $92,830 |
| Henry County | $848 | $1,053 | $1,242 | $66,164 |
| Marshall County | $831 | $1,010 | $1,285 | $60,652 |
| Grant County | $913 | $1,147 | $1,466 | $93,280 |
| Pike County | $903 | $1,144 | $1,452 | $74,889 |
| Sharp County | $861 | $1,036 | $1,251 | $75,664 |
| Hall County | $652 | $813 | $1,007 | $69,647 |
| Nash County | $600 | $709 | $880 | $45,457 |
| Fayette County | $756 | $913 | $1,131 | $62,730 |
| Wells County | $718 | $871 | $1,037 | $70,929 |
| Fox County | $729 | $929 | $1,101 | $73,462 |
| Craig County | $639 | $815 | $1,037 | $65,878 |
| Brown County | $733 | $915 | $1,135 | $65,953 |
| Hart County | $693 | $850 | $1,015 | $68,115 |
| Knox County | $651 | $808 | $1,017 | $54,154 |
| Madison County | $594 | $724 | $871 | $49,785 |
| Powell County | $706 | $847 | $1,077 | $60,130 |
| Ray County | $752 | $942 | $1,164 | $70,844 |
| White County | $721 | $905 | $1,074 | $73,232 |
| Walker County | $837 | $1,001 | $1,184 | $58,974 |
| Shelby County | $704 | $861 | $1,069 | $51,019 |
| Turner County | $729 | $893 | $1,100 | $54,317 |
| Carter County | $585 | $728 | $904 | $52,308 |
| Lawrence County | $717 | $874 | $1,089 | $58,901 |
| Reed County | $785 | $996 | $1,231 | $70,924 |
| Moore County | $669 | $788 | $955 | $55,103 |
| Davis County | $679 | $834 | $1,002 | $58,289 |
| Taylor County | $713 | $852 | $1,008 | $57,939 |
| Cumberland County | $761 | $917 | $1,142 | $66,847 |
| King County | $779 | $979 | $1,192 | $63,227 |
| Logan County | $589 | $697 | $889 | $50,971 |
| Parker County | $830 | $1,003 | $1,277 | $74,051 |
| Cherokee County | $617 | $779 | $977 | $57,360 |
| Polk County | $767 | $931 | $1,109 | $69,281 |
| Marion County | $627 | $743 | $941 | $53,851 |
| Campbell County | $675 | $815 | $1,035 | $50,098 |
| Ellis County | $738 | $933 | $1,117 | $55,005 |
| Lake County | $677 | $865 | $1,045 | $68,273 |
| Hamilton County | $712 | $904 | $1,095 | $67,797 |
| Montgomery County | $663 | $829 | $1,010 | $61,824 |
| Crawford County | $609 | $750 | $954 | $53,567 |
| Jackson County | $772 | $967 | $1,194 | $57,956 |
| Adams County | $723 | $917 | $1,173 | $75,807 |
| Hood County | $814 | $986 | $1,178 | $75,151 |
| Lincoln County | $790 | $966 | $1,159 | $77,528 |
| Rush County | $747 | $944 | $1,191 | $75,634 |
| Harrison County | $592 | $753 | $931 | $53,847 |
| Orange County | $793 | $1,005 | $1,227 | $72,374 |
| Stone County | $598 | $717 | $855 | $50,418 |
| Franklin County | $692 | $842 | $1,053 | $59,270 |
| Ross County | $690 | $817 | $1,037 | $64,478 |
| Howard County | $603 | $730 | $922 | $40,633 |
| Smith County | $551 | $674 | $809 | $48,927 |
| Owen County | $567 | $704 | $857 | $51,871 |
| Keith County | $628 | $803 | $1,013 | $64,751 |
| Iredell County | $753 | $966 | $1,225 | $67,336 |
| Stark County | $563 | $722 | $871 | $59,137 |
| Dallas County | $860 | $1,024 | $1,258 | $62,559 |
| Scott County | $781 | $946 | $1,173 | $65,108 |
| Hill County | $603 | $714 | $872 | $56,603 |
| York County | $825 | $1,011 | $1,293 | $62,982 |
| Baker County | $561 | $719 | $876 | $53,142 |
Fuente: HUD Fair Market Rents (FY 2026) y estimaciones del Census Bureau de EE.UU.