Datos de alquiler justo de mercado del HUD para Florida (FL). Alquiler promedio 1 hab.: $938/mes. Alquiler promedio 2 hab.: $1,198/mes.
Alquiler Prom. 1 Hab.
$938/mes
Alquiler Prom. 2 Hab.
$1,198/mes
Ingreso Mediano
$66,543
Derechos del Inquilino
4/10
Con un ingreso mediano de $66,543/año, la regla del 30% sugiere gastar hasta $1,664/mes en alquiler. El alquiler promedio de 2 hab. de $1,198/mes está dentro de este límite.
38.9% de los hogares en Florida son inquilinos.
| Área Metropolitana | Estudio | 1 Hab. | 2 Hab. |
|---|---|---|---|
| Cape Coral-Fort Myers | $802 | $985 | $1,171 |
| Deltona-Daytona Beach | $707 | $832 | $1,043 |
| Gainesville | $680 | $802 | $1,011 |
| Jacksonville | $693 | $862 | $1,082 |
| Lakeland-Winter Haven | $664 | $793 | $1,013 |
| Miami-Fort Lauderdale-Pompano Beach | $979 | $1,206 | $1,543 |
| North Port-Sarasota-Bradenton | $829 | $1,001 | $1,238 |
| Ocala | $584 | $712 | $850 |
| Orlando-Kissimmee-Sanford | $796 | $1,005 | $1,282 |
| Palm Bay-Melbourne-Titusville | $712 | $871 | $1,057 |
| Panama City | $571 | $706 | $879 |
| Pensacola-Ferry Pass-Brent | $607 | $763 | $943 |
| Port St. Lucie | $754 | $944 | $1,167 |
| Tallahassee | $625 | $784 | $989 |
| Tampa-St. Petersburg-Clearwater | $817 | $967 | $1,218 |
| Condado | Estudio | 1 Hab. | 2 Hab. | Ingreso |
|---|---|---|---|---|
| Broward County | $900 | $1,139 | $1,394 | $86,353 |
| Palm Beach County | $1,056 | $1,344 | $1,605 | $95,657 |
| Miami-Dade County | $925 | $1,102 | $1,330 | $88,943 |
| Lee County | $834 | $1,001 | $1,256 | $62,632 |
| Orange County | $729 | $911 | $1,142 | $61,791 |
| Hillsborough County | $764 | $927 | $1,113 | $69,587 |
| Duval County | $906 | $1,070 | $1,308 | $69,875 |
| Anderson County | $559 | $695 | $888 | $54,864 |
| Wood County | $532 | $628 | $761 | $39,371 |
| Owen County | $544 | $663 | $841 | $49,192 |
| Sarasota County | $640 | $809 | $960 | $54,251 |
| Union County | $575 | $679 | $853 | $47,201 |
| Seminole County | $636 | $783 | $997 | $51,604 |
| Volusia County | $650 | $775 | $924 | $58,424 |
| Dixon County | $487 | $610 | $777 | $48,559 |
| Brown County | $529 | $662 | $844 | $47,994 |
| Fox County | $602 | $726 | $918 | $51,453 |
| King County | $604 | $735 | $925 | $43,140 |
| Clay County | $476 | $611 | $731 | $49,896 |
| Rush County | $582 | $717 | $858 | $41,271 |
| Pinellas County | $737 | $945 | $1,202 | $76,550 |
| Keith County | $654 | $807 | $1,026 | $64,563 |
| Manatee County | $551 | $677 | $861 | $47,987 |
| Morgan County | $537 | $660 | $844 | $40,671 |
| Summit County | $742 | $877 | $1,053 | $57,872 |
| Putnam County | $650 | $826 | $1,048 | $54,383 |
| Quinn County | $550 | $654 | $786 | $46,952 |
| Dallas County | $567 | $685 | $874 | $49,916 |
| Davis County | $610 | $763 | $974 | $49,946 |
| Brevard County | $517 | $662 | $787 | $55,018 |
| Perry County | $483 | $609 | $760 | $41,219 |
| Gordon County | $732 | $900 | $1,113 | $66,286 |
| Madison County | $611 | $774 | $985 | $44,857 |
| Adams County | $602 | $746 | $943 | $44,231 |
| Carter County | $561 | $693 | $873 | $43,944 |
| Powell County | $685 | $831 | $1,058 | $65,504 |
| Mason County | $522 | $650 | $798 | $52,448 |
| Marshall County | $562 | $704 | $832 | $50,544 |
| Lewis County | $518 | $661 | $826 | $41,522 |
| Logan County | $578 | $721 | $857 | $46,891 |
| Sharp County | $584 | $699 | $890 | $40,227 |
| Hunt County | $513 | $616 | $728 | $48,901 |
| Clinton County | $573 | $680 | $851 | $48,571 |
| Jasper County | $562 | $673 | $845 | $38,698 |
| Walker County | $558 | $664 | $849 | $51,830 |
| Franklin County | $531 | $666 | $798 | $45,568 |
| Fulton County | $532 | $647 | $824 | $40,166 |
| Montgomery County | $658 | $778 | $970 | $54,378 |
| Jefferson County | $599 | $744 | $912 | $42,181 |
| Lawrence County | $586 | $732 | $931 | $45,987 |
| Taylor County | $622 | $785 | $982 | $47,415 |
| Columbia County | $583 | $724 | $909 | $59,171 |
| Polk County | $547 | $662 | $836 | $39,100 |
| Russell County | $689 | $843 | $1,075 | $68,481 |
| Howard County | $547 | $682 | $859 | $53,212 |
| Henry County | $585 | $706 | $892 | $42,094 |
| Hall County | $676 | $857 | $1,070 | $70,967 |
| Jerome County | $606 | $740 | $940 | $59,287 |
| Stone County | $636 | $784 | $1,003 | $59,627 |
| Carroll County | $557 | $658 | $817 | $37,256 |
| Monroe County | $530 | $679 | $850 | $43,768 |
| Wilson County | $682 | $816 | $1,042 | $50,333 |
| Cumberland County | $535 | $659 | $838 | $38,949 |
| Lake County | $670 | $790 | $998 | $49,094 |
| Kane County | $666 | $839 | $1,043 | $68,394 |
| Cherokee County | $687 | $847 | $1,056 | $60,749 |
| Crawford County | $640 | $787 | $962 | $59,166 |
Fuente: HUD Fair Market Rents (FY 2026) y estimaciones del Census Bureau de EE.UU.