Iowa Fair Market Rents 2026
HUD Fair Market Rent data for Iowa (IA). Average 1-bedroom rent: $647/mo. Average 2-bedroom rent: $814/mo.
Avg 1BR Rent
$647/mo
Avg 2BR Rent
$814/mo
Median Income
$46,260
Tenant Rights
4/10
Rent is Generally Affordable
At the median income of $46,260/year, the 30% rule suggests spending up to $1,157/mo on rent. The average 2BR rent of $814/mo is within this threshold.
Renter Statistics
31.5% of households in Iowa are renters.
Iowa Metro Areas
| Metro Area | Studio | 1BR | 2BR | Vacancy |
|---|---|---|---|---|
| Cedar Rapids | $530 | $637 | $800 | 7% |
| Davenport-Moline-Rock Island | $514 | $641 | $764 | 8.3% |
| Des Moines-West Des Moines | $582 | $705 | $842 | 6% |
Iowa Counties - Fair Market Rents
| County | Studio | 1BR | 2BR | 3BR | Income | Burden |
|---|---|---|---|---|---|---|
| Marion County | $728 | $859 | $1,044 | $1,341 | $70,094 | 17.9% |
| Howard County | $847 | $1,005 | $1,231 | $1,601 | $63,370 | 23.3% |
| Clay County | $737 | $868 | $1,051 | $1,263 | $57,896 | 21.8% |
| Lawrence County | $647 | $776 | $927 | $1,135 | $64,527 | 17.2% |
| White County | $552 | $690 | $843 | $1,068 | $46,193 | 21.9% |
| Clinton County | $650 | $787 | $952 | $1,175 | $44,246 | 25.8% |
| Wayne County | $622 | $745 | $900 | $1,188 | $53,676 | 20.1% |
| Hancock County | $515 | $634 | $770 | $996 | $44,938 | 20.6% |
| Wells County | $407 | $500 | $601 | $775 | $30,625 | 23.5% |
| Logan County | $414 | $500 | $611 | $757 | $31,157 | 23.5% |
| Scott County | $391 | $500 | $615 | $773 | $32,335 | 22.8% |
| Owen County | $442 | $560 | $706 | $873 | $35,965 | 23.6% |
| Keith County | $476 | $561 | $715 | $863 | $35,140 | 24.4% |
| Campbell County | $526 | $626 | $740 | $967 | $37,024 | 24.0% |
| Turner County | $407 | $500 | $626 | $751 | $30,908 | 24.3% |
| Orange County | $422 | $500 | $622 | $753 | $37,823 | 19.7% |
| Union County | $482 | $584 | $719 | $870 | $42,493 | 20.3% |
| Ford County | $436 | $532 | $678 | $779 | $35,131 | 23.2% |
| Dallas County | $501 | $632 | $782 | $976 | $37,829 | 24.8% |
| Price County | $405 | $500 | $592 | $742 | $32,511 | 21.9% |
| Floyd County | $412 | $512 | $627 | $799 | $31,105 | 24.2% |
| Reed County | $404 | $500 | $639 | $768 | $39,614 | 19.4% |
| Smith County | $400 | $500 | $594 | $767 | $33,761 | 21.1% |
| Shelby County | $403 | $500 | $631 | $731 | $33,077 | 22.9% |
| Mercer County | $397 | $500 | $615 | $768 | $31,254 | 23.6% |
| Hall County | $458 | $565 | $669 | $829 | $45,363 | 17.7% |
| Douglas County | $479 | $579 | $732 | $893 | $41,201 | 21.3% |
| Washington County | $462 | $588 | $700 | $934 | $47,988 | 17.5% |
| Polk County | $423 | $500 | $620 | $749 | $28,000 | 26.6% |
| Randolph County | $402 | $500 | $625 | $750 | $35,785 | 21.0% |
| Mason County | $455 | $564 | $685 | $858 | $32,264 | 25.5% |
| Cumberland County | $406 | $510 | $615 | $748 | $36,655 | 20.1% |
| Clark County | $468 | $556 | $706 | $855 | $49,645 | 17.1% |
| Hill County | $475 | $587 | $711 | $879 | $33,904 | 25.2% |
| Baker County | $420 | $500 | $601 | $785 | $31,205 | 23.1% |
| Lewis County | $419 | $500 | $612 | $757 | $37,557 | 19.6% |
| Adams County | $490 | $605 | $758 | $943 | $36,397 | 25.0% |
| Marshall County | $516 | $625 | $792 | $928 | $49,252 | 19.3% |
| Calhoun County | $392 | $500 | $628 | $770 | $38,413 | 19.6% |
| Russell County | $431 | $538 | $670 | $789 | $32,777 | 24.5% |
| Taylor County | $392 | $500 | $629 | $779 | $32,969 | 22.9% |
| Harrison County | $480 | $570 | $682 | $902 | $40,415 | 20.2% |
| Noble County | $410 | $503 | $639 | $778 | $35,667 | 21.5% |
| Tyler County | $471 | $569 | $677 | $860 | $33,108 | 24.5% |
| Grant County | $490 | $621 | $786 | $986 | $38,740 | 24.3% |
| Warren County | $417 | $500 | $630 | $765 | $33,801 | 22.4% |
| Pike County | $477 | $610 | $740 | $908 | $49,113 | 18.1% |
| Rush County | $495 | $628 | $741 | $985 | $34,984 | 25.4% |
| Putnam County | $421 | $500 | $591 | $770 | $31,979 | 22.2% |
| Fayette County | $494 | $607 | $765 | $924 | $36,964 | 24.8% |
| Hamilton County | $428 | $543 | $693 | $844 | $35,886 | 23.2% |
| Wood County | $414 | $507 | $601 | $749 | $42,358 | 17.0% |
| Powell County | $456 | $549 | $677 | $835 | $43,392 | 18.7% |
| Fox County | $433 | $543 | $650 | $825 | $38,856 | 20.1% |
| Moore County | $496 | $587 | $722 | $886 | $42,604 | 20.3% |
| Greene County | $412 | $500 | $634 | $771 | $36,464 | 20.9% |
| Iredell County | $426 | $508 | $617 | $791 | $32,809 | 22.6% |
| Parker County | $399 | $500 | $617 | $794 | $28,000 | 26.4% |
| Perry County | $501 | $617 | $749 | $951 | $36,930 | 24.3% |
| Summit County | $407 | $502 | $608 | $798 | $37,017 | 19.7% |
| Newton County | $506 | $646 | $812 | $962 | $42,100 | 23.1% |
| Lincoln County | $484 | $571 | $694 | $901 | $39,096 | 21.3% |
| York County | $514 | $608 | $745 | $933 | $41,272 | 21.7% |
| Carroll County | $533 | $631 | $749 | $999 | $40,031 | 22.5% |
| Sharp County | $397 | $500 | $599 | $757 | $33,875 | 21.2% |
| Lamar County | $421 | $500 | $636 | $793 | $32,723 | 23.3% |
| Ray County | $392 | $500 | $629 | $747 | $32,669 | 23.1% |
| Vance County | $471 | $568 | $688 | $902 | $45,258 | 18.2% |
| Martin County | $465 | $596 | $759 | $873 | $44,465 | 20.5% |
| Quinn County | $455 | $573 | $730 | $879 | $43,549 | 20.1% |
| Nash County | $433 | $526 | $646 | $814 | $33,743 | 23.0% |
| Jasper County | $474 | $580 | $729 | $876 | $36,866 | 23.7% |
| Hart County | $506 | $620 | $767 | $956 | $41,532 | 22.2% |
| Franklin County | $496 | $636 | $754 | $975 | $37,936 | 23.9% |
| Hunt County | $420 | $500 | $618 | $728 | $28,000 | 26.5% |
| Cherokee County | $417 | $513 | $632 | $777 | $44,014 | 17.2% |
| Montgomery County | $409 | $500 | $637 | $756 | $38,817 | 19.7% |
| Butler County | $475 | $595 | $714 | $874 | $36,901 | 23.2% |
| Carter County | $401 | $500 | $593 | $780 | $38,772 | 18.4% |
| Columbia County | $414 | $500 | $595 | $725 | $28,000 | 25.5% |
| Henry County | $400 | $500 | $618 | $775 | $36,055 | 20.6% |
| Lee County | $421 | $500 | $628 | $766 | $32,742 | 23.0% |
| Sullivan County | $412 | $510 | $624 | $803 | $35,978 | 20.8% |
| Jackson County | $517 | $609 | $719 | $948 | $35,403 | 24.4% |
| Rice County | $463 | $591 | $752 | $881 | $40,132 | 22.5% |
| King County | $506 | $609 | $739 | $957 | $42,738 | 20.7% |
| Davis County | $457 | $558 | $669 | $830 | $33,502 | 24.0% |
| Madison County | $426 | $531 | $648 | $821 | $42,702 | 18.2% |
| Lake County | $421 | $525 | $638 | $826 | $40,747 | 18.8% |
| Brown County | $449 | $562 | $714 | $898 | $43,891 | 19.5% |
| Ellis County | $413 | $502 | $610 | $777 | $40,535 | 18.1% |
| Walker County | $487 | $580 | $691 | $895 | $44,222 | 18.8% |
| Gordon County | $516 | $636 | $753 | $927 | $45,395 | 19.9% |
| Morgan County | $435 | $548 | $692 | $797 | $37,691 | 22.0% |
| Kane County | $412 | $500 | $602 | $746 | $31,558 | 22.9% |
| Anderson County | $440 | $522 | $629 | $811 | $39,541 | 19.1% |
| Macon County | $475 | $602 | $729 | $959 | $44,356 | 19.7% |
| Craig County | $425 | $511 | $604 | $810 | $34,723 | 20.9% |
| Jefferson County | $422 | $516 | $638 | $770 | $36,919 | 20.7% |
Compare Iowa Rents
Frequently Asked Questions
What is the average rent in Iowa?
The 2026 statewide average rent in Iowa is $647/mo for a 1-bedroom and $814/mo for a 2-bedroom.
What percentage of people rent in Iowa?
Approximately 31.5% of households in Iowa are renters.
How strong are tenant rights in Iowa?
Iowa has a tenant rights score of 4/10. This indicates relatively limited renter protections.