Maine Fair Market Rents 2026
HUD Fair Market Rent data for Maine (ME). Average 1-bedroom rent: $930/mo. Average 2-bedroom rent: $1,139/mo.
Avg 1BR Rent
$930/mo
Avg 2BR Rent
$1,139/mo
Median Income
$67,123
Tenant Rights
6/10
Rent is Generally Affordable
At the median income of $67,123/year, the 30% rule suggests spending up to $1,678/mo on rent. The average 2BR rent of $1,139/mo is within this threshold.
Renter Statistics
35.5% of households in Maine are renters.
Maine Metro Areas
| Metro Area | Studio | 1BR | 2BR | Vacancy |
|---|---|---|---|---|
| Bangor | $510 | $653 | $774 | 5.6% |
| Portland-South Portland | $765 | $906 | $1,145 | 5.1% |
Maine Counties - Fair Market Rents
| County | Studio | 1BR | 2BR | 3BR | Income | Burden |
|---|---|---|---|---|---|---|
| Kane County | $988 | $1,212 | $1,479 | $1,915 | $74,430 | 23.8% |
| Lincoln County | $956 | $1,126 | $1,367 | $1,773 | $91,833 | 17.9% |
| Baker County | $855 | $1,057 | $1,306 | $1,644 | $82,194 | 19.1% |
| Hood County | $782 | $923 | $1,138 | $1,423 | $67,407 | 20.3% |
| Hancock County | $743 | $896 | $1,106 | $1,326 | $62,744 | 21.2% |
| Shelby County | $780 | $950 | $1,184 | $1,404 | $76,214 | 18.6% |
| Hill County | $787 | $932 | $1,129 | $1,384 | $80,062 | 16.9% |
| Jasper County | $801 | $955 | $1,183 | $1,464 | $68,618 | 20.7% |
| Clark County | $641 | $757 | $922 | $1,159 | $47,838 | 23.1% |
| White County | $511 | $622 | $780 | $988 | $40,700 | 23.0% |
| Campbell County | $654 | $806 | $978 | $1,199 | $46,314 | 25.3% |
| Jerome County | $543 | $650 | $783 | $990 | $49,359 | 19.0% |
| Hart County | $523 | $637 | $792 | $955 | $52,211 | 18.2% |
| Polk County | $604 | $772 | $961 | $1,126 | $65,482 | 17.6% |
| Marion County | $571 | $673 | $836 | $1,025 | $47,668 | 21.0% |
| Fox County | $537 | $633 | $749 | $924 | $43,882 | 20.5% |
Compare Maine Rents
Frequently Asked Questions
What is the average rent in Maine?
The 2026 statewide average rent in Maine is $930/mo for a 1-bedroom and $1,139/mo for a 2-bedroom.
What percentage of people rent in Maine?
Approximately 35.5% of households in Maine are renters.
How strong are tenant rights in Maine?
Maine has a tenant rights score of 6/10. This indicates moderate renter protections.