Missouri Fair Market Rents 2026
HUD Fair Market Rent data for Missouri (MO). Average 1-bedroom rent: $772/mo. Average 2-bedroom rent: $959/mo.
Avg 1BR Rent
$772/mo
Avg 2BR Rent
$959/mo
Median Income
$57,665
Tenant Rights
4/10
Rent is Generally Affordable
At the median income of $57,665/year, the 30% rule suggests spending up to $1,442/mo on rent. The average 2BR rent of $959/mo is within this threshold.
Renter Statistics
40.4% of households in Missouri are renters.
Missouri Metro Areas
| Metro Area | Studio | 1BR | 2BR | Vacancy |
|---|---|---|---|---|
| Kansas City | $640 | $763 | $905 | 6.8% |
| Springfield | $490 | $583 | $720 | 8% |
| St. Louis | $588 | $740 | $874 | 8.3% |
Missouri Counties - Fair Market Rents
| County | Studio | 1BR | 2BR | 3BR | Income | Burden |
|---|---|---|---|---|---|---|
| Shelby County | $907 | $1,105 | $1,352 | $1,614 | $81,198 | 20.0% |
| Douglas County | $860 | $1,082 | $1,307 | $1,699 | $61,888 | 25.3% |
| Hall County | $627 | $769 | $956 | $1,128 | $57,888 | 19.8% |
| Vance County | $780 | $993 | $1,173 | $1,536 | $64,909 | 21.7% |
| Johnson County | $627 | $742 | $885 | $1,173 | $51,430 | 20.6% |
| Baker County | $644 | $793 | $977 | $1,151 | $60,153 | 19.5% |
| Wells County | $572 | $700 | $865 | $1,080 | $53,651 | 19.3% |
| Mitchell County | $495 | $595 | $705 | $911 | $47,604 | 17.8% |
| Carter County | $416 | $500 | $593 | $725 | $39,722 | 17.9% |
| Jasper County | $533 | $679 | $808 | $1,006 | $39,802 | 24.4% |
| Howard County | $510 | $632 | $759 | $929 | $42,860 | 21.3% |
| Nash County | $396 | $500 | $591 | $730 | $31,436 | 22.6% |
| Franklin County | $441 | $560 | $672 | $893 | $41,021 | 19.7% |
| Hunt County | $469 | $571 | $707 | $908 | $36,214 | 23.4% |
| Scott County | $520 | $614 | $766 | $891 | $48,283 | 19.0% |
| Union County | $529 | $655 | $797 | $1,020 | $45,518 | 21.0% |
| York County | $426 | $503 | $598 | $789 | $31,190 | 23.0% |
| Hamilton County | $519 | $653 | $806 | $983 | $45,672 | 21.2% |
| Turner County | $426 | $518 | $654 | $756 | $36,329 | 21.6% |
| Lamar County | $492 | $621 | $733 | $991 | $33,684 | 26.1% |
| Anderson County | $469 | $587 | $751 | $935 | $40,341 | 22.3% |
| Powell County | $416 | $532 | $650 | $786 | $44,639 | 17.5% |
| King County | $554 | $666 | $852 | $1,021 | $46,356 | 22.1% |
| Rush County | $551 | $669 | $839 | $999 | $44,313 | 22.7% |
| Jackson County | $497 | $590 | $720 | $939 | $34,725 | 24.9% |
| Lincoln County | $498 | $630 | $790 | $963 | $47,296 | 20.0% |
| Taylor County | $502 | $636 | $769 | $979 | $36,860 | 25.0% |
| Greene County | $448 | $562 | $674 | $883 | $37,005 | 21.9% |
| Parker County | $549 | $664 | $786 | $1,012 | $39,866 | 23.7% |
| Russell County | $486 | $613 | $728 | $969 | $40,662 | 21.5% |
| Mason County | $391 | $500 | $602 | $739 | $39,074 | 18.5% |
| Wood County | $558 | $657 | $789 | $1,017 | $40,999 | 23.1% |
| Tyler County | $532 | $677 | $802 | $1,080 | $42,017 | 22.9% |
| Logan County | $415 | $525 | $657 | $808 | $38,722 | 20.4% |
| Calhoun County | $452 | $550 | $661 | $812 | $35,400 | 22.4% |
| Keith County | $460 | $573 | $702 | $881 | $46,745 | 18.0% |
| Sullivan County | $429 | $542 | $664 | $794 | $41,563 | 19.2% |
| Fulton County | $503 | $644 | $779 | $1,027 | $40,441 | 23.1% |
| Harrison County | $529 | $625 | $756 | $911 | $45,699 | 19.9% |
| Stone County | $443 | $524 | $654 | $764 | $33,109 | 23.7% |
| Monroe County | $397 | $500 | $592 | $795 | $29,601 | 24.0% |
| Lewis County | $551 | $659 | $805 | $991 | $50,555 | 19.1% |
| Lake County | $498 | $595 | $705 | $911 | $39,348 | 21.5% |
| Ford County | $431 | $518 | $624 | $802 | $36,753 | 20.4% |
| White County | $410 | $500 | $611 | $737 | $40,745 | 18.0% |
| Owen County | $395 | $500 | $632 | $738 | $31,264 | 24.3% |
| Davis County | $409 | $500 | $620 | $765 | $40,464 | 18.4% |
| Lee County | $540 | $646 | $822 | $942 | $41,539 | 23.7% |
| Cherokee County | $525 | $636 | $794 | $947 | $49,114 | 19.4% |
| Fox County | $549 | $671 | $856 | $1,004 | $55,377 | 18.5% |
| Grant County | $423 | $500 | $607 | $770 | $28,005 | 26.0% |
| Jefferson County | $477 | $573 | $682 | $873 | $45,246 | 18.1% |
| Wayne County | $448 | $557 | $677 | $840 | $33,754 | 24.1% |
| Sharp County | $417 | $500 | $633 | $786 | $32,795 | 23.2% |
| Rice County | $464 | $551 | $703 | $828 | $34,375 | 24.5% |
| Noble County | $496 | $588 | $740 | $885 | $32,208 | 27.6% |
| Martin County | $390 | $500 | $612 | $731 | $28,995 | 25.3% |
| Stark County | $482 | $589 | $697 | $858 | $41,104 | 20.3% |
| Campbell County | $399 | $500 | $614 | $745 | $30,294 | 24.3% |
| Ray County | $494 | $587 | $741 | $919 | $35,980 | 24.7% |
| Fayette County | $540 | $641 | $802 | $995 | $43,973 | 21.9% |
| Hood County | $499 | $626 | $778 | $965 | $39,411 | 23.7% |
| Mercer County | $561 | $669 | $818 | $1,041 | $52,950 | 18.5% |
| Polk County | $413 | $505 | $600 | $776 | $40,018 | 18.0% |
| Clay County | $575 | $684 | $816 | $1,029 | $38,769 | 25.3% |
| Gordon County | $463 | $575 | $710 | $865 | $46,143 | 18.5% |
| Quinn County | $408 | $520 | $637 | $780 | $45,884 | 16.7% |
| Perry County | $495 | $598 | $740 | $867 | $52,848 | 16.8% |
| Hill County | $524 | $625 | $741 | $975 | $36,901 | 24.1% |
| Washington County | $516 | $617 | $739 | $958 | $36,839 | 24.1% |
| Jerome County | $400 | $500 | $629 | $767 | $29,013 | 26.0% |
| Wilson County | $507 | $622 | $788 | $924 | $38,117 | 24.8% |
| Clinton County | $392 | $500 | $592 | $797 | $36,490 | 19.5% |
| Moore County | $571 | $675 | $820 | $1,003 | $46,420 | 21.2% |
| Knox County | $410 | $500 | $610 | $791 | $36,747 | 19.9% |
| Orange County | $503 | $609 | $760 | $961 | $49,476 | 18.4% |
| Cumberland County | $546 | $651 | $798 | $997 | $48,591 | 19.7% |
| Iredell County | $510 | $629 | $786 | $929 | $44,794 | 21.1% |
| Dallas County | $535 | $664 | $830 | $1,055 | $44,890 | 22.2% |
| Price County | $466 | $594 | $759 | $942 | $36,264 | 25.1% |
| Ross County | $553 | $679 | $866 | $991 | $43,233 | 24.0% |
| Walker County | $423 | $506 | $601 | $779 | $33,342 | 21.6% |
| Marshall County | $459 | $541 | $643 | $825 | $37,989 | 20.3% |
| Hart County | $415 | $520 | $648 | $809 | $39,237 | 19.8% |
| Montgomery County | $537 | $681 | $811 | $1,025 | $38,270 | 25.4% |
| Reed County | $445 | $549 | $692 | $868 | $34,657 | 24.0% |
| Smith County | $513 | $633 | $809 | $930 | $50,226 | 19.3% |
| Brown County | $423 | $500 | $603 | $792 | $41,313 | 17.5% |
| Craig County | $559 | $698 | $845 | $1,044 | $39,099 | 25.9% |
| Ellis County | $463 | $564 | $683 | $897 | $36,797 | 22.3% |
| Randolph County | $475 | $561 | $681 | $888 | $34,006 | 24.0% |
| Kane County | $509 | $632 | $759 | $916 | $39,971 | 22.8% |
| Lawrence County | $471 | $604 | $758 | $924 | $43,686 | 20.8% |
| Marion County | $408 | $500 | $599 | $729 | $42,389 | 17.0% |
| Todd County | $553 | $679 | $868 | $1,081 | $52,344 | 19.9% |
| Crawford County | $467 | $561 | $685 | $875 | $41,430 | 19.8% |
| Clark County | $420 | $500 | $595 | $747 | $31,681 | 22.5% |
| Columbia County | $504 | $616 | $755 | $948 | $52,208 | 17.4% |
| Morgan County | $477 | $605 | $766 | $899 | $33,291 | 27.6% |
| Warren County | $457 | $575 | $702 | $834 | $40,313 | 20.9% |
| Madison County | $421 | $524 | $633 | $798 | $32,621 | 23.3% |
| Dixon County | $514 | $656 | $799 | $967 | $49,866 | 19.2% |
| Adams County | $515 | $656 | $811 | $1,047 | $49,857 | 19.5% |
| Putnam County | $395 | $500 | $632 | $753 | $34,877 | 21.7% |
| Macon County | $547 | $645 | $775 | $1,028 | $45,288 | 20.5% |
| Summit County | $431 | $545 | $673 | $817 | $44,981 | 18.0% |
| Butler County | $465 | $552 | $682 | $877 | $45,284 | 18.1% |
| Newton County | $442 | $528 | $672 | $820 | $33,811 | 23.9% |
| Carroll County | $442 | $545 | $662 | $864 | $37,228 | 21.3% |
| Henry County | $523 | $624 | $759 | $982 | $37,194 | 24.5% |
| Hancock County | $423 | $500 | $639 | $796 | $32,199 | 23.8% |
| Pike County | $510 | $646 | $765 | $969 | $45,124 | 20.3% |
| Floyd County | $498 | $596 | $708 | $944 | $33,466 | 25.4% |
| Lyon County | $495 | $630 | $749 | $987 | $39,179 | 22.9% |
Compare Missouri Rents
Frequently Asked Questions
What is the average rent in Missouri?
The 2026 statewide average rent in Missouri is $772/mo for a 1-bedroom and $959/mo for a 2-bedroom.
What percentage of people rent in Missouri?
Approximately 40.4% of households in Missouri are renters.
How strong are tenant rights in Missouri?
Missouri has a tenant rights score of 4/10. This indicates relatively limited renter protections.