Texas Fair Market Rents 2026
HUD Fair Market Rent data for Texas (TX). Average 1-bedroom rent: $778/mo. Average 2-bedroom rent: $941/mo.
Avg 1BR Rent
$778/mo
Avg 2BR Rent
$941/mo
Median Income
$64,030
Tenant Rights
3/10
Rent is Generally Affordable
At the median income of $64,030/year, the 30% rule suggests spending up to $1,601/mo on rent. The average 2BR rent of $941/mo is within this threshold.
Renter Statistics
37.0% of households in Texas are renters.
Texas Metro Areas
| Metro Area | Studio | 1BR | 2BR | Vacancy |
|---|---|---|---|---|
| Amarillo | $501 | $606 | $744 | 6.8% |
| Austin-Round Rock-Georgetown | $907 | $1,086 | $1,299 | 4.8% |
| Beaumont-Port Arthur | $527 | $628 | $773 | 6.1% |
| Brownsville-Harlingen | $459 | $551 | $678 | 3.7% |
| Corpus Christi | $577 | $721 | $880 | 6.2% |
| Dallas-Fort Worth-Arlington | $744 | $949 | $1,175 | 8.3% |
| El Paso | $557 | $685 | $868 | 4.5% |
| Houston-The Woodlands-Sugar Land | $687 | $867 | $1,074 | 7.9% |
| Killeen-Temple | $537 | $671 | $821 | 5.1% |
| Laredo | $463 | $552 | $698 | 6.5% |
| Lubbock | $467 | $585 | $727 | 6.4% |
| McAllen-Edinburg-Mission | $480 | $568 | $697 | 7% |
| San Antonio-New Braunfels | $656 | $777 | $958 | 5% |
| Tyler | $504 | $624 | $757 | 3.9% |
| Waco | $530 | $629 | $770 | 6.1% |
Texas Counties - Fair Market Rents
| County | Studio | 1BR | 2BR | 3BR | Income | Burden |
|---|---|---|---|---|---|---|
| Harris County | $988 | $1,232 | $1,496 | $1,890 | $72,996 | 24.6% |
| Tarrant County | $865 | $1,065 | $1,302 | $1,560 | $74,250 | 21.0% |
| Dallas County | $758 | $917 | $1,172 | $1,462 | $59,677 | 23.6% |
| Collin County | $755 | $925 | $1,110 | $1,365 | $69,833 | 19.1% |
| Hidalgo County | $682 | $869 | $1,084 | $1,280 | $57,838 | 22.5% |
| Bexar County | $674 | $824 | $1,002 | $1,312 | $66,643 | 18.0% |
| Denton County | $635 | $801 | $982 | $1,162 | $65,391 | 18.0% |
| Travis County | $638 | $774 | $924 | $1,176 | $63,633 | 17.4% |
| Quinn County | $520 | $616 | $769 | $982 | $43,873 | 21.0% |
| Price County | $540 | $646 | $782 | $1,013 | $38,791 | 24.2% |
| Parker County | $474 | $577 | $705 | $904 | $35,550 | 23.8% |
| Dixon County | $614 | $770 | $977 | $1,176 | $46,459 | 25.2% |
| Cumberland County | $417 | $531 | $650 | $812 | $35,878 | 21.7% |
| Jackson County | $506 | $636 | $764 | $983 | $50,518 | 18.1% |
| Hamilton County | $550 | $702 | $851 | $1,053 | $49,683 | 20.6% |
| Clinton County | $584 | $739 | $935 | $1,100 | $59,397 | 18.9% |
| Jefferson County | $454 | $538 | $684 | $822 | $38,983 | 21.1% |
| Franklin County | $595 | $711 | $880 | $1,098 | $53,473 | 19.7% |
| Howard County | $450 | $577 | $690 | $858 | $35,206 | 23.5% |
| Vance County | $609 | $725 | $888 | $1,137 | $44,199 | 24.1% |
| Campbell County | $568 | $690 | $871 | $1,018 | $58,862 | 17.8% |
| Fort Bend County | $478 | $576 | $698 | $863 | $34,435 | 24.3% |
| Wells County | $469 | $559 | $671 | $867 | $43,668 | 18.4% |
| Hart County | $584 | $696 | $888 | $1,068 | $37,881 | 28.1% |
| Todd County | $574 | $710 | $883 | $1,059 | $60,458 | 17.5% |
| Lubbock County | $533 | $659 | $803 | $1,010 | $40,823 | 23.6% |
| Orange County | $574 | $696 | $865 | $1,033 | $50,885 | 20.4% |
| Marion County | $460 | $585 | $735 | $866 | $49,246 | 17.9% |
| Mercer County | $573 | $697 | $890 | $1,054 | $52,659 | 20.3% |
| Moore County | $588 | $745 | $926 | $1,183 | $45,729 | 24.3% |
| Putnam County | $501 | $615 | $730 | $916 | $42,411 | 20.7% |
| Anderson County | $613 | $729 | $866 | $1,104 | $48,696 | 21.3% |
| Tyler County | $602 | $721 | $851 | $1,127 | $57,609 | 17.7% |
| Fulton County | $504 | $629 | $774 | $933 | $41,368 | 22.5% |
| Lake County | $444 | $555 | $700 | $873 | $42,917 | 19.6% |
| Lee County | $452 | $567 | $706 | $830 | $39,431 | 21.5% |
| Hall County | $587 | $725 | $914 | $1,127 | $48,721 | 22.5% |
| Washington County | $452 | $549 | $699 | $866 | $39,736 | 21.1% |
| Monroe County | $605 | $726 | $906 | $1,101 | $54,763 | 19.9% |
| Gordon County | $628 | $762 | $910 | $1,171 | $44,099 | 24.8% |
| Butler County | $532 | $675 | $850 | $993 | $50,022 | 20.4% |
| Stone County | $571 | $712 | $856 | $1,096 | $55,314 | 18.6% |
| Lincoln County | $462 | $544 | $668 | $834 | $40,180 | 20.0% |
| Carroll County | $593 | $751 | $891 | $1,174 | $61,612 | 17.4% |
| Henry County | $538 | $667 | $845 | $977 | $45,471 | 22.3% |
| Crawford County | $527 | $662 | $795 | $1,003 | $53,831 | 17.7% |
| Logan County | $556 | $708 | $883 | $1,109 | $52,931 | 20.0% |
| Fayette County | $602 | $715 | $856 | $1,143 | $61,011 | 16.8% |
| Powell County | $448 | $561 | $668 | $864 | $45,831 | 17.5% |
| El Paso County | $401 | $501 | $618 | $745 | $36,539 | 20.3% |
| Clay County | $526 | $629 | $751 | $1,002 | $44,589 | 20.2% |
| Ross County | $484 | $604 | $763 | $883 | $37,668 | 24.3% |
| Greene County | $556 | $695 | $881 | $1,041 | $40,665 | 26.0% |
| Nash County | $622 | $738 | $905 | $1,170 | $53,399 | 20.3% |
| Lamar County | $579 | $715 | $872 | $1,133 | $44,244 | 23.7% |
| Polk County | $455 | $562 | $689 | $828 | $36,959 | 22.4% |
| Summit County | $456 | $566 | $686 | $822 | $43,938 | 18.7% |
| Floyd County | $612 | $778 | $971 | $1,182 | $45,298 | 25.7% |
| Keith County | $511 | $631 | $791 | $927 | $47,265 | 20.1% |
| Owen County | $551 | $668 | $846 | $999 | $53,286 | 19.1% |
| Grant County | $478 | $598 | $708 | $898 | $39,919 | 21.3% |
| Montgomery County | $626 | $757 | $959 | $1,170 | $51,610 | 22.3% |
| Turner County | $542 | $659 | $824 | $1,011 | $53,437 | 18.5% |
| Rice County | $501 | $594 | $717 | $941 | $44,992 | 19.1% |
| Craig County | $565 | $706 | $838 | $1,029 | $41,003 | 24.5% |
| Ellis County | $642 | $768 | $930 | $1,192 | $51,910 | 21.5% |
| Douglas County | $459 | $569 | $696 | $850 | $47,582 | 17.6% |
| Harrison County | $457 | $573 | $719 | $914 | $39,637 | 21.8% |
| Shelby County | $485 | $579 | $693 | $878 | $41,695 | 19.9% |
| Lawrence County | $542 | $672 | $798 | $1,044 | $52,469 | 18.3% |
| Cherokee County | $568 | $686 | $857 | $1,008 | $50,198 | 20.5% |
| Wayne County | $513 | $639 | $775 | $938 | $46,940 | 19.8% |
| Smith County | $603 | $710 | $850 | $1,078 | $47,128 | 21.6% |
| Calhoun County | $565 | $687 | $825 | $1,068 | $57,776 | 17.1% |
| Noble County | $548 | $702 | $842 | $1,090 | $47,370 | 21.3% |
| Perry County | $497 | $600 | $767 | $873 | $35,157 | 26.2% |
| Mason County | $511 | $648 | $773 | $1,029 | $36,337 | 25.5% |
| Sharp County | $557 | $693 | $847 | $1,024 | $56,137 | 18.1% |
| Knox County | $557 | $681 | $834 | $1,035 | $44,378 | 22.6% |
| Sullivan County | $504 | $614 | $735 | $920 | $43,164 | 20.4% |
| Macon County | $543 | $656 | $798 | $1,019 | $49,543 | 19.3% |
| Lyon County | $459 | $579 | $709 | $907 | $34,462 | 24.7% |
| Hunt County | $449 | $544 | $687 | $849 | $33,565 | 24.6% |
| Hood County | $554 | $653 | $791 | $968 | $41,087 | 23.1% |
| Davis County | $536 | $672 | $848 | $977 | $50,554 | 20.1% |
| Rush County | $542 | $663 | $845 | $997 | $46,587 | 21.8% |
| Hill County | $594 | $706 | $892 | $1,037 | $58,083 | 18.4% |
| Iredell County | $598 | $706 | $864 | $1,050 | $53,680 | 19.3% |
| Fox County | $454 | $582 | $698 | $886 | $48,767 | 17.2% |
| White County | $442 | $564 | $678 | $853 | $36,057 | 22.6% |
| Warren County | $424 | $528 | $663 | $829 | $38,598 | 20.6% |
| Columbia County | $532 | $682 | $866 | $1,030 | $46,069 | 22.6% |
| York County | $484 | $589 | $752 | $929 | $43,629 | 20.7% |
| Union County | $502 | $628 | $767 | $950 | $43,613 | 21.1% |
| King County | $559 | $694 | $839 | $1,049 | $43,411 | 23.2% |
| Ray County | $421 | $528 | $648 | $788 | $36,752 | 21.2% |
| Nueces County | $618 | $783 | $998 | $1,138 | $61,809 | 19.4% |
| Martin County | $432 | $540 | $681 | $863 | $38,110 | 21.4% |
| Lewis County | $592 | $734 | $934 | $1,145 | $55,762 | 20.1% |
| Randolph County | $587 | $708 | $903 | $1,098 | $43,347 | 25.0% |
| Jerome County | $481 | $584 | $689 | $891 | $41,709 | 19.8% |
| Adams County | $579 | $728 | $914 | $1,160 | $53,823 | 20.4% |
| Stark County | $488 | $607 | $739 | $941 | $45,407 | 19.5% |
| Brown County | $594 | $736 | $936 | $1,134 | $44,655 | 25.2% |
| Walker County | $526 | $651 | $813 | $945 | $49,850 | 19.6% |
| Morgan County | $420 | $532 | $660 | $811 | $44,349 | 17.9% |
| Baker County | $532 | $640 | $790 | $937 | $38,880 | 24.4% |
| Reed County | $534 | $670 | $792 | $1,003 | $45,946 | 20.7% |
| Ford County | $487 | $605 | $728 | $890 | $46,141 | 18.9% |
| Wood County | $429 | $536 | $682 | $840 | $42,895 | 19.1% |
| Russell County | $569 | $716 | $886 | $1,086 | $48,644 | 21.9% |
| Madison County | $505 | $638 | $774 | $1,008 | $39,985 | 23.2% |
| Kane County | $476 | $592 | $756 | $918 | $47,162 | 19.2% |
| Newton County | $481 | $592 | $739 | $941 | $46,143 | 19.2% |
| Clark County | $486 | $598 | $738 | $946 | $48,495 | 18.3% |
| Pike County | $457 | $543 | $668 | $840 | $34,653 | 23.1% |
| Carter County | $513 | $621 | $753 | $911 | $38,712 | 23.3% |
| Johnson County | $422 | $539 | $641 | $826 | $40,416 | 19.0% |
| Jasper County | $569 | $723 | $914 | $1,072 | $43,574 | 25.2% |
| Bell County | $453 | $568 | $723 | $856 | $37,487 | 23.1% |
| Mitchell County | $491 | $593 | $745 | $876 | $38,792 | 23.0% |
| Hancock County | $617 | $780 | $920 | $1,146 | $50,207 | 22.0% |
| Wilson County | $520 | $622 | $762 | $966 | $49,125 | 18.6% |
| Marshall County | $571 | $721 | $906 | $1,067 | $50,162 | 21.7% |
| Scott County | $464 | $566 | $690 | $841 | $48,042 | 17.2% |
| Williamson County | $442 | $521 | $621 | $774 | $40,934 | 18.2% |
| Taylor County | $580 | $709 | $855 | $1,030 | $55,544 | 18.5% |
Compare Texas Rents
Frequently Asked Questions
What is the average rent in Texas?
The 2026 statewide average rent in Texas is $778/mo for a 1-bedroom and $941/mo for a 2-bedroom.
What percentage of people rent in Texas?
Approximately 37.0% of households in Texas are renters.
How strong are tenant rights in Texas?
Texas has a tenant rights score of 3/10. This indicates relatively limited renter protections.